Portfolio
Total Net Worth
$ 12,438.19+ $260 today (+2.1%)
Tokens
$ 12,4388 assets · 5 chains
NFTs
12est. 1.4 ETH floor
DeFi positions
$ 5,1503.1% blended APR
Performance 1D1W1M1YAll
Best performer (24h)SOL +3.2%
Worst performer (24h)DAI -0.1%
Quick actions
Security health Action needed
Recovery phrase backed upYes
Risky approvals2 found
Hardware walletNot paired
Top assets View all
| Asset | Network | Balance | Price | Value | 24h |
|---|---|---|---|---|---|
| ETH Ethereum | Ethereum | 2.34 | $3,341 | $7,820 | +1.4% |
| USDC USD Coin | Multi | 3,200 | $1.00 | $3,200 | 0% |
| SOL Solana | Solana | 12.4 | $100 | $1,240 | +3.2% |
| BTC Bitcoin | Bitcoin | 0.012 | $65k | $780 | +0.4% |
Recent activity View all
↗
Send 0.12 ETH
to bob.eth · 2 min
⇄
Swap ETH→USDC
Uniswap · 1h
≋
Bridge ETH→Base
Across · 3h
!
Approve USDT
unknown · 2d
AllEthereumPolygonSolanaBitcoin
| Asset | Balance | Price | Value | 24h | Allocation | |
|---|---|---|---|---|---|---|
| ETH Ethereum | 2.34 | $3,341 | $7,820 | +1.4% | 62.9% | |
| USDC USD Coin | 3,200 | $1.00 | $3,200 | 0% | 25.7% | |
| SOL Solana | 12.4 | $100 | $1,240 | +3.2% | 10.0% | |
| BTC Bitcoin | 0.012 | $65k | $780 | +0.4% | 6.3% | |
| DAI Dai | 1,418 | $1.00 | $1,418 | -0.1% | 11.4% |
AllCollectionsHidden
Foxes #042
Floor0.4 ETH
Punks #777
Floor32 ETH
ENS · marcus.eth
TypeDomain
Ordinal #1729
ChainBitcoin
DeGods #41
ChainSolana
Azuki #2300
Floor4.2 ETH
Pudgy #99
Floor10 ETH
Art Block #1
TypeGenerative
Total earning
$ 5,150+$12.40 today
Blended APR
3.10%across 3 protocols
Claimable rewards
$ 24.50
Positions
| Protocol | Type | Asset | APR | Value | |
|---|---|---|---|---|---|
| L Lido | Stake | stETH | 3.4% | $4,000 | |
| A Aave | Lend | USDC | 5.1% | $2,000 | |
| U Uniswap | LP v3 | ETH/USDC | — | $1,150 |
Discover
Lido stETH
APR3.4%
Marinade mSOL
APR6.8%
Aave USDC
APR5.1%
Compound DAI
APR4.2%
Bridge
RouteAcross Bridge
Estimated time~ 45 sec
Fee~ $1.10
Receive
0xAb12 3456 7890 abcd ef01 9F0e
Buy / Sell
BuySell
| Provider | Receive | Method |
|---|---|---|
| MoonPay | ≈ 0.0299 ETH | Card |
| Transak | ≈ 0.0297 ETH | Bank |
| Coinbase Pay | ≈ 0.0301 ETH | Account |
AllPendingCompletedFailed
| Type | Detail | Network | Amount | Time | Status | |
|---|---|---|---|---|---|---|
| ↗ Send | to bob.eth | Ethereum | -0.12 ETH | 2 min | Confirmed | |
| ⇄ Swap | ETH→USDC · Uniswap | Ethereum | +334 USDC | 1h | Pending | |
| ≋ Bridge | Across | ETH→Base | 0.5 ETH | 3h | OK | |
| ✓ Approve | USDC → Aave | Ethereum | — | 1d | OK | |
| ! Approve | USDT → unknown | Ethereum | — | 2d | Failed | |
| ↙ Receive | from alice.eth | Polygon | + 500 DAI | 3d | OK |
Token approvals manager
Active spending allowances. Revoke any you no longer need to reduce risk.
| Token | Spender | Allowance | Risk | Last used | |
|---|---|---|---|---|---|
| USDC | Uniswap V3 Router | Unlimited | Trusted | 2h | |
| USDC | Aave V3 Pool | 100 | Trusted | 1d | |
| USDT | 0xunknown… | Unlimited | Risky | 30d | |
| NFT | OpenSea Seaport | setApprovalForAll | Broad | 5d |
Health check
Recovery phrase backed upYes
Auto-lock enabled5 min
Tx simulationOn
Phishing shieldOn
Hardware walletNot paired
Risky approvals2 found
Keys & backups
Privacy mode (hide $)
Use Tor / private RPC
Address-poisoning warnings
Smart Account (EIP-7702)
Connected sites
| Site | Permissions | Last used | |
|---|---|---|---|
| app.uniswap.org | View account · Sign · Tx | 2 min ago | |
| opensea.io | View account · Sign · Tx | 1d ago | |
| app.aave.com | View · Tx · Spend approvals | 3d ago |
General
Currency
Language
Theme
Show test networks
Hide zero balances
Networks
Ethereum
OnPolygon
OnBNB Chain
OffArbitrum
OnBase
OnSolana
OnBitcoin
OnAddress book
Alice — alice.eth
›Bob — 0x9c..f3a
›Coinbase — 0x77..b22
CEXAdvanced
Show hex data
Custom nonce
Snaps (plugins)
Gasless tx (relayer)